

| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | |||||
|
H |
O |
L |
I |
D |
A |
Y |
| 3 | Day 2 4 | Day 3 5 | Day 4 6 | Day 5 7 | Day 6 8 | 9 |
| • Classes resume •OPUS CARDS |
Fr. Gerry at Paul VI in AM | Library Day with Ms. Linda | ||||
| 10 | Day 1 11 | Day 2 12 | Day 3 13 | Day 4 14 | Day 5 15 | 16 |
| Fr. Gerry at Paul VI in AM | Library Day with Ms. Linda | |||||
| 17 | Day 6 18 | Day 1 19 | Day 2 20 | Day 3 21 | Day 4 22 | 23 |
| Fr. Gerry at Paul VI in AM | • Bowling #1 Senior | |||||
| 24 | Day 5 25 | Day 6 26 | Day 1 27 | Day 2 28 | 29 | 30 |
| •OPUS CARDS | Fr. Gerry at Paul VI in AM • End of Term 2 |
• Bowling #2 Senior |
EMSB PED DAY |
|||
|
31 |
||||||