
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 | Day 4 3 | Day 5 4 | Day 6 5 | Day 1 6 | Day 2 7 | 8 |
| Fr. Gerry at Paul VI in AM | • Bowling #6 Jr. 1 & LS | Library Day with Ms. Linda | ||||
| 9 | Day 3 10 | Day 4 11 | Day 5 12 | Day 6 13 | 14 | 15 |
| Mother's Day | Fr. Gerry at Paul VI in AM
|
• Bowling #7 Jr. 1 & LS | •Mini OLYMPICS
|
PED DAY
|
19th Annual Dinner
Dance |
|
| 16 | Day 1 17 | Day 2 18 | Day 3 19 | Day 4 20 | Day 5 21 | 22 |
| Fr. Gerry at Paul VI in AM | Andy Mansi Annual BOWLING TOURNAMENT | |||||
| 23 | 24 | Day 6 25 | Day 1 26 | Day 2 27 | Day 3 28 | 29 |
|
Victoria Day HOLIDAY
|
Fr. Gerry at Paul VI in AM | Library Day with Ms. Linda | ||||
|
30 |
Day 4 31 |
|||||