|
Life Skills |
|
Cycle 1 |
|
PreWork 1 |
|
PreWork 2 |
| Life Skills |
| Schedule 2011 - 12 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|
8:10 |
Literacy | Literacy | Literacy | Literacy | Literacy |
| 8:37 | ENGLISH | PHYS. ED. | Daily Living Skills | Daily Living Skills | ENGLISH |
| Ms. Lento | Ms. Lento | Ms. Lento | Ms. Lento | Ms. Lento | |
| 9:45 | Recess | Recess | Recess | Recess | Recess |
| 10:03 | WOODWORK | ENGLISH | PHYS. ED. | Daily Living Skills | MATH |
| Mr. Gaines | Ms. Lento | Ms. Lento | Ms. Lento | Ms. Condo | |
| 11:11 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:04 | Daily Living Skills | Daily Living Skills | WOODWORK | Daily Living Skills | Daily Living Skills |
| Ms. Condo | Ms. Condo | Mr. Gaines | Ms. Condo | Ms. Condo | |
| 1:15 | WORKSHOP | MUSIC | WORK SHOP | MATH | ART |
| Ms. Condo | Mr. Gaines | Ms. Condo | Ms. Condo | Ms. Lento |
| Cycle 1 |
| Schedule 2011 - 12 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|
8:10 |
Literacy | Literacy | Literacy | Literacy | Literacy |
| 8:37 | ENGLISH | ENGLISH | ENGLISH | MATH | MATH |
| Ms. Smith | Ms. Smith | Ms. Smith | Ms. Smith | Ms. Smith | |
| 9:45 | Recess | Recess | Recess | Recess | Recess |
| 10:03 | MATH | ERC | HOME EC. | FRENCH | WOODWORK |
| Ms. Smith | Ms. Condo | Ms. Condo | Ms. Condo | Mr. Gaines | |
| 11:11 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:04 | Workshop / ART | ART | HISTORY | GEOGRAPHY | PHYS. ED. |
| Mr. Gaines | Mr. Gaines | Ms. Borrelli | Ms. Smith | Ms. Smith | |
| 1:15 | SCIENCE | MUSIC | PHYS. ED. | SCIENCE | HISTORY |
| Ms. Lento | Mr. Gaines | Ms. Smith | Ms. Lento | Ms. Borrelli |
| PreWork 1 |
| Schedule 2011 - 12 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|
8:10 |
Literacy | Literacy | Literacy | Literacy | Literacy |
| 8:37 | Geo/Hist/Citizen | ENGLISH | ENGLISH | ENGLISH | ENGLISH |
| Ms. Borrelli | Ms. Borrelli | Ms. Borrelli | Ms. Borrelli | Ms. Borrelli | |
| 9:45 | Recess | Recess | Recess | Recess | Recess |
| 10:03 | Into World of Work | Into World of Work | MATH | Into World of Work | SCIENCE |
| Ms. Borrelli | Ms. Borrelli | Ms. Smith | Mr. Gaines | Ms. Lento | |
| 11:11 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:04 | AUTONOMY | MATH | FRENCH | MUSIC | Into World of Work |
| Ms. Borrelli | Ms. Smith | Ms. Condo | Mr. Gaines | Mr. Gaines | |
| 1:15 | MATH | AUTONOMY | PHYS. ED. | JOB PREP | MATH |
| Ms. Smith | Ms. Borrelli | Ms. Smith | Mr. Gaines | Ms. Smith |
| PreWork 2 |
| Schedule 2011 - 12 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|
8:10 |
Literacy | Literacy | Literacy | Literacy | Literacy |
| 8:37 | MATH | WORK SKILLS | MATH | AUTONOMY | WORLD of WORK |
| Ms. Saggers | Ms. Saggers | Ms. Saggers | Ms. Saggers | Ms. Saggers | |
| 9:45 | Recess | Recess | Recess | Recess | Recess |
| 10:03 | FRENCH | WORK SKILLS | WORK SKILLS | WORK SKILLS | WORK SKILLS |
| Ms. Condo | Ms. Saggers | Mr. Gaines | Ms. Borrelli | Ms. Borrelli | |
| 11:11 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:04 | ENGLISH | WORK SKILLS | SCIENCE | Geo/Hist/Citizen | PHYS. ED. |
| Ms. Saggers | Ms. Saggers | Ms. Lento | Ms. Saggers | Ms. Smith | |
| 1:15 | WORK SKILLS | WORK SKILLS | ENGLISH | WORLD of WORK | AUTONOMY |
| Mr. Gaines | Ms. Saggers | Ms. Saggers | Ms. Saggers | Ms. Saggers |